Culm Valley Sports Centre
All Activities Timetable
Week beginning Monday 6 February
Monday 6 February
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 09:30 - 10:30 | LEGS, BUMS, TUMS | Fitness | £4.70 | £3.65 | Click Here |
| 13:00 - 13:30 | SPINNING | Fitness | £4.70 | £3.65 | Click Here |
| 17:15 - 18:00 | SPINNING | Fitness | £4.70 | £3.65 | Click Here |
| 18:15 - 19:00 | PILATES | Fitness | £4.70 | £3.65 | Click Here |
| 18:15 - 19:00 | SUPER CIRCUITS | Fitness | £4.70 | £3.65 | Click Here |
| 19:00 - 20:00 | LINE DANCING | Fitness | £4.70 | £3.65 | Click Here |
| 19:15 - 20:00 | FIGHTING FIT | Fitness | £4.70 | £3.65 | Click Here |
| 20:00 - 21:00 | FITNESS PILATES | Fitness | £4.70 | £3.65 | Click Here |
| 20:15 - 21:00 | ZUMBA | Fitness | £4.70 | £3.65 | Click Here |


