Lords Meadow Leisure Centre
All Activities Timetable
Week beginning Monday 6 February
Monday 6 February
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:00 - 22:00 | PUBLIC FITNESS USE | Fitness | £5.30 | £3.75 | Click Here |
| 07:00 - 09:00 | EARLY MORNING SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 07:00 - 10:00 | LANE SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 09:00 - 12:00 | FIT AFTER 50 | Fitness | £4.70 | £3.65 | Click Here |
| 09:00 - 10:00 | PUBLIC SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 09:00 - 10:00 | PUBLIC SWIMMING LP | Swimming | £3.55 | £1.90 | Click Here |
| 09:30 - 10:30 | JUMPING JACKS | Childrens Activity | £3.25 | £2.70 | Click Here |
| 09:30 - 11:00 | BLACK TIGER KUNG FU (BTKF) | Club | £5.70 | £N/A | Click Here |
| 10:00 - 11:00 | ACTIVE AQUA - BEGINNERS AQUAFIT | Swimming | £4.70 | £3.65 | Click Here |
| 10:00 - 11:00 | ACTIVE AQUA - BEGINNERS AQUAFIT | Swimming | £4.70 | £3.65 | Click Here |
| 10:00 - 11:00 | AQUATOTS | Childrens Activity | £3.45 | £1.90 | Click Here |
| 10:00 - 11:00 | AQUATOTS | Childrens Activity | £3.45 | £1.90 | Click Here |
| 11:00 - 14:00 | PUBLIC SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 11:00 - 11:30 | TADPOLES | Swimming | £N/A | £5.20 | Click Here |
| 11:00 - 12:00 | FITNESS INDUCTION | Fitness | £31.80 | £21.25 | Click Here |
| 11:00 - 14:00 | SWIMMING LESSONS LP | Swimming | £N/A | £5.20 | Click Here |
| 11:30 - 12:00 | TADPOLES | Swimming | £N/A | £5.20 | Click Here |
| 12:00 - 14:00 | LANE SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 13:00 - 14:30 | YOGA | Fitness | £5.70 | £4.70 | Click Here |
| 14:00 - 15:00 | 50+ SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 14:00 - 15:45 | PUBLIC SWIMMING LP | Swimming | £3.55 | £1.90 | Click Here |
| 14:30 - 16:00 | ACTIVE START SUPERVISED SESSION | Fitness | £5.30 | £3.75 | Click Here |
| 15:00 - 16:00 | 50+ & DISABLED SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 15:45 - 18:15 | SWIMMING LESSONS LP | Swimming | £N/A | £5.20 | Click Here |
| 16:00 - 17:00 | TEEN GYM | Childrens Activity | £N/A | £3.75 | Click Here |
| 16:00 - 17:00 | TEEN GYM | Childrens Activity | £N/A | £3.75 | Click Here |
| 16:00 - 18:00 | SWIMMING LESSONS | Swimming | £6.25 | £5.20 | Click Here |
| 16:00 - 16:30 | KATHARINE MITCHELL SCHOOL OF DANCE | Club | £N/A | £N/A | Click Here |
| 16:15 - 17:15 | GYMNASTICS COURSE | Childrens Activity | £N/A | £3.90 | Click Here |
| 17:15 - 18:15 | GYMNASTICS COURSE | Childrens Activity | £N/A | £3.90 | Click Here |
| 18:00 - 19:30 | LANE SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 18:00 - 19:00 | STEP 'N' SWEAT | Fitness | £4.70 | £3.65 | Click Here |
| 18:00 - 19:30 | PUBLIC SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 18:15 - 19:15 | GYMNASTICS COURSE | Childrens Activity | £N/A | £3.90 | Click Here |
| 18:15 - 19:30 | PUBLIC SWIMMING LP | Swimming | £3.55 | £1.90 | Click Here |
| 19:00 - 20:00 | FITNESS INDUCTION | Fitness | £31.80 | £21.25 | Click Here |
| 19:00 - 20:00 | LEGS, BUMS, TUMS | Fitness | £4.70 | £3.65 | Click Here |
| 19:30 - 20:30 | AQUA AEROBICS | Fitness | £4.70 | £3.65 | Click Here |
| 19:30 - 20:30 | AQUA AEROBICS | Fitness | £4.70 | £3.65 | Click Here |
| 20:30 - 22:00 | PUBLIC SWIMMING | Swimming | £3.55 | £1.90 | Click Here |
| 20:30 - 22:00 | LANE SWIMMING | Swimming | £3.55 | £1.90 | Click Here |


