Lords Meadow Leisure Centre
All Activities Timetable
Week beginning Monday 6 September
Thursday 9 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:00 - 22:00 | PUBLIC FITNESS USE | Fitness | £5.00 | £3.50 | Click Here |
| 07:00 - 10:30 | LANE SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 07:00 - 09:00 | EARLY MORNING SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 07:05 - 07:50 | WAKE UP WORKOUT | Fitness | £4.50 | £3.50 | Click Here |
| 09:00 - 10:30 | PUBLIC SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 09:00 - 10:30 | PUBLIC SWIMMING LP | Swimming | £3.30 | £1.80 | Click Here |
| 09:20 - 10:20 | PILATES | Fitness | £4.50 | £3.50 | Click Here |
| 10:20 - 11:20 | PILATES | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 11:30 | AQUA AEROBICS | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 11:30 | AQUA AEROBICS | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 11:30 | AQUATOTS | Childrens Activity | £3.30 | £1.80 | Click Here |
| 10:30 - 11:30 | AQUATOTS | Childrens Activity | £3.30 | £1.80 | Click Here |
| 11:00 - 12:00 | FITNESS INDUCTION | Fitness | £30.00 | £20.00 | Click Here |
| 11:30 - 13:30 | PUBLIC SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 11:30 - 12:00 | TADPOLES | Swimming | £N/A | £5.00 | Click Here |
| 11:30 - 12:30 | SWIMMING LESSONS LP | Swimming | £N/A | £5.00 | Click Here |
| 12:00 - 12:30 | TADPOLES | Swimming | £N/A | £5.00 | Click Here |
| 12:00 - 13:30 | LANE SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 12:30 - 13:30 | PUBLIC SWIMMING LP | Swimming | £3.30 | £1.80 | Click Here |
| 13:30 - 16:00 | SCHOOLS | Swimming | £N/A | £N/A | Click Here |
| 13:30 - 15:45 | SCHOOLS LP | Swimming | £N/A | £N/A | Click Here |
| 15:45 - 18:15 | SWIMMING LESSONS LP | Swimming | £N/A | £5.00 | Click Here |
| 16:00 - 17:00 | TEEN GYM | Childrens Activity | £N/A | £3.50 | Click Here |
| 16:00 - 17:00 | TEEN GYM | Childrens Activity | £N/A | £3.50 | Click Here |
| 16:00 - 18:00 | SWIMMING LESSONS | Swimming | £6.00 | £5.00 | Click Here |
| 18:00 - 19:00 | FITNESS INDUCTION | Fitness | £30.00 | £20.00 | Click Here |
| 18:00 - 19:30 | SWIMMING CLUB | Swimming | £N/A | £N/A | Click Here |
| 18:00 - 20:00 | PUBLIC SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 18:15 - 19:30 | PUBLIC SWIMMING LP | Swimming | £3.30 | £1.80 | Click Here |
| 18:45 - 21:00 | CREDITON & DISTRICT NETBALL LEAGUE | Club | £N/A | £N/A | Click Here |
| 19:00 - 20:00 | CREDITON TAEKWON-DO (P.U.M.A.) | Club | £32.00 | £N/A | Click Here |
| 19:00 - 20:00 | LEGS, BUMS, TUMS | Fitness | £4.50 | £3.50 | Click Here |
| 19:30 - 22:00 | LANE SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 20:00 - 22:00 | ADULTS ONLY SWIMMING | Swimming | £3.30 | £1.80 | Click Here |
| 20:00 - 21:00 | CREDITON TAEKWON-DO (P.U.M.A.) | Club | £32.00 | £N/A | Click Here |
| 20:00 - 21:00 | PILATES | Fitness | £4.50 | £3.50 | Click Here |


