Asset class-large.png

Book Online


 
 
 
 

Lords Meadow Leisure Centre

Main Pool Timetable

Week beginning Monday 6 February

 
Download and Print (PDF)

Monday 6 February

TIME ACTIVITY TYPE ADULT CONCES. MORE INFO
07:00 - 09:00 EARLY MORNING SWIMMING Swimming £3.55 £1.90
07:00 - 10:00 LANE SWIMMING Swimming £3.55 £1.90
09:00 - 10:00 PUBLIC SWIMMING Swimming £3.55 £1.90
10:00 - 11:00 ACTIVE AQUA - BEGINNERS AQUAFIT Swimming £4.70 £3.65
11:00 - 14:00 PUBLIC SWIMMING Swimming £3.55 £1.90
12:00 - 14:00 LANE SWIMMING Swimming £3.55 £1.90
14:00 - 15:00 50+ SWIMMING Swimming £3.55 £1.90
15:00 - 16:00 50+ & DISABLED SWIMMING Swimming £3.55 £1.90
16:00 - 18:00 SWIMMING LESSONS Swimming £6.25 £5.20
18:00 - 19:30 LANE SWIMMING Swimming £3.55 £1.90
18:00 - 19:30 PUBLIC SWIMMING Swimming £3.55 £1.90
19:30 - 20:30 AQUA AEROBICS Fitness £4.70 £3.65
20:30 - 22:00 PUBLIC SWIMMING Swimming £3.55 £1.90
20:30 - 22:00 LANE SWIMMING Swimming £3.55 £1.90
 
Download and Print (PDF)